Usage Statistics for kvinesdal.net

Summary Period: May 2010
Generated 01-Jun-2010 02:03 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 4871
Total Files 3595
Total Pages 4270
Total Visits 934
Total KBytes 44139
Total Unique Sites 250
Total Unique URLs 560
Total Unique Referrers 92
Total Unique User Agents 338
. Avg Max
Hits per Hour 6 451
Hits per Day 157 620
Files per Day 115 489
Pages per Day 137 594
Sites per Day 8 26
Visits per Day 30 51
KBytes per Day 1424 15896
Hits by Response Code
Code 200 - OK 73.80% 3595
Code 206 - Partial Content 4.72% 230
Code 301 - Moved Permanently 0.35% 17
Code 304 - Not Modified 3.70% 180
Code 401 - Unauthorized 0.64% 31
Code 403 - Forbidden 0.62% 30
Code 404 - Not Found 14.54% 708
Code 405 - Method Not Allowed 1.03% 50
Code 406 - Not Acceptable 0.62% 30

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 102 2.09% 77 2.14% 93 2.18% 32 3.43% 13 5.20% 230 0.52%
2 41 0.84% 18 0.50% 26 0.61% 26 2.78% 16 6.40% 171 0.39%
3 72 1.48% 35 0.97% 56 1.31% 27 2.89% 13 5.20% 473 1.07%
4 53 1.09% 28 0.78% 41 0.96% 32 3.43% 20 8.00% 464 1.05%
5 53 1.09% 22 0.61% 33 0.77% 24 2.57% 17 6.80% 487 1.10%
6 142 2.92% 82 2.28% 125 2.93% 27 2.89% 22 8.80% 792 1.79%
7 102 2.09% 67 1.86% 87 2.04% 27 2.89% 15 6.00% 399 0.90%
8 242 4.97% 219 6.09% 229 5.36% 26 2.78% 17 6.80% 740 1.68%
9 339 6.96% 306 8.51% 320 7.49% 35 3.75% 13 5.20% 2273 5.15%
10 44 0.90% 30 0.83% 36 0.84% 22 2.36% 13 5.20% 552 1.25%
11 153 3.14% 140 3.89% 146 3.42% 24 2.57% 9 3.60% 699 1.58%
12 51 1.05% 30 0.83% 32 0.75% 27 2.89% 20 8.00% 327 0.74%
13 77 1.58% 43 1.20% 54 1.26% 32 3.43% 22 8.80% 428 0.97%
14 518 10.63% 489 13.60% 498 11.66% 27 2.89% 19 7.60% 923 2.09%
15 365 7.49% 342 9.51% 350 8.20% 26 2.78% 14 5.60% 513 1.16%
16 128 2.63% 27 0.75% 117 2.74% 30 3.21% 18 7.20% 577 1.31%
17 95 1.95% 77 2.14% 80 1.87% 22 2.36% 16 6.40% 201 0.46%
18 620 12.73% 346 9.62% 594 13.91% 36 3.85% 22 8.80% 15896 36.01%
19 288 5.91% 227 6.31% 234 5.48% 43 4.60% 26 10.40% 3648 8.27%
20 64 1.31% 34 0.95% 53 1.24% 27 2.89% 12 4.80% 557 1.26%
21 115 2.36% 62 1.72% 72 1.69% 44 4.71% 23 9.20% 1141 2.58%
22 149 3.06% 99 2.75% 107 2.51% 44 4.71% 25 10.00% 1281 2.90%
23 110 2.26% 50 1.39% 75 1.76% 38 4.07% 18 7.20% 605 1.37%
24 305 6.26% 270 7.51% 278 6.51% 37 3.96% 24 9.60% 5036 11.41%
25 65 1.33% 26 0.72% 41 0.96% 21 2.25% 16 6.40% 165 0.37%
26 1 0.02% 0 0.00% 0 0.00% 0 0.00% 1 0.40% 4 0.01%
27 88 1.81% 64 1.78% 69 1.62% 41 4.39% 17 6.80% 1291 2.92%
28 131 2.69% 107 2.98% 112 2.62% 39 4.18% 24 9.60% 2599 5.89%
29 82 1.68% 47 1.31% 66 1.55% 28 3.00% 19 7.60% 682 1.55%
30 42 0.86% 20 0.56% 27 0.63% 20 2.14% 16 6.40% 289 0.65%
31 234 4.80% 211 5.87% 219 5.13% 51 5.46% 22 8.80% 697 1.58%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 134 2.75% 2 69 1.92% 3 106 2.48% 28 878 1.99%
1 4 134 2.75% 3 105 2.92% 3 122 2.86% 81 2512 5.69%
2 1 59 1.21% 0 28 0.78% 1 41 0.96% 7 227 0.51%
3 2 73 1.50% 1 51 1.42% 1 60 1.41% 15 458 1.04%
4 3 93 1.91% 2 62 1.72% 2 72 1.69% 18 570 1.29%
5 3 105 2.16% 2 72 2.00% 2 81 1.90% 24 744 1.69%
6 3 100 2.05% 2 70 1.95% 2 75 1.76% 28 878 1.99%
7 7 219 4.50% 6 186 5.17% 6 191 4.47% 28 882 2.00%
8 3 118 2.42% 2 70 1.95% 2 85 1.99% 12 386 0.88%
9 12 373 7.66% 2 79 2.20% 10 337 7.89% 501 15529 35.18%
10 2 71 1.46% 1 53 1.47% 1 56 1.31% 43 1332 3.02%
11 3 121 2.48% 2 70 1.95% 3 94 2.20% 47 1447 3.28%
12 11 342 7.02% 8 258 7.18% 9 303 7.10% 111 3445 7.80%
13 3 105 2.16% 2 81 2.25% 2 86 2.01% 31 962 2.18%
14 13 423 8.68% 11 370 10.29% 12 382 8.95% 39 1218 2.76%
15 2 88 1.81% 1 52 1.45% 2 69 1.62% 29 894 2.03%
16 3 116 2.38% 1 58 1.61% 2 69 1.62% 38 1174 2.66%
17 20 627 12.87% 18 565 15.72% 19 599 14.03% 53 1646 3.73%
18 10 331 6.80% 7 244 6.79% 9 303 7.10% 43 1336 3.03%
19 6 199 4.09% 4 152 4.23% 5 173 4.05% 25 789 1.79%
20 10 334 6.86% 9 288 8.01% 9 305 7.14% 136 4223 9.57%
21 1 61 1.25% 1 36 1.00% 1 53 1.24% 21 663 1.50%
22 18 558 11.46% 16 520 14.46% 17 543 12.72% 41 1260 2.85%
23 2 87 1.79% 1 56 1.56% 2 65 1.52% 22 687 1.56%

Top 30 of 560 Total URLs
# Hits KBytes URL
1 2383 48.92% 2603 5.90% /
2 109 2.24% 5819 13.18% /webalizer/usage_200909.html
3 55 1.13% 36 0.08% /debatt/
4 38 0.78% 21 0.05% /debatt/attachments/
5 31 0.64% 288 0.65% /modlogan/
6 30 0.62% 665 1.51% /webalizer/
7 24 0.49% 2670 6.05% /webalizer/usage_201005.html
8 22 0.45% 1808 4.10% /webalizer/usage_200907.html
9 21 0.43% 1727 3.91% /webalizer/usage_200906.html
10 21 0.43% 1871 4.24% /webalizer/usage_200910.html
11 20 0.41% 1645 3.73% /webalizer/usage_200908.html
12 20 0.41% 1685 3.82% /webalizer/usage_200911.html
13 19 0.39% 1194 2.70% /webalizer/usage_200812.html
14 18 0.37% 1586 3.59% /webalizer/usage_200912.html
15 17 0.35% 1535 3.48% /webalizer/usage_201002.html
16 17 0.35% 1408 3.19% /webalizer/usage_201003.html
17 17 0.35% 1504 3.41% /webalizer/usage_201004.html
18 15 0.31% 1604 3.63% /webalizer/usage_201001.html
19 14 0.29% 873 1.98% /webalizer/usage_200705.html
20 10 0.21% 40 0.09% /modlogan/mla-start-200906.html
21 9 0.18% 47 0.11% /modlogan/mla-req-201005.html
22 9 0.18% 36 0.08% /modlogan/mla-start-200705.html
23 9 0.18% 36 0.08% /modlogan/mla-start-200812.html
24 8 0.16% 42 0.10% /modlogan/mla-req-200906.html
25 8 0.16% 32 0.07% /modlogan/mla-start-200907.html
26 8 0.16% 32 0.07% /modlogan/mla-start-201005.html
27 8 0.16% 41 0.09% /modlogan/mla-web_generic_summary-200907.html
28 7 0.14% 49 0.11% /modlogan/mla-full-web_request_extensions-200908.html
29 7 0.14% 37 0.08% /modlogan/mla-req-200705.html
30 7 0.14% 37 0.08% /modlogan/mla-req-200812.html

Top 10 of 560 Total URLs By KBytes
# Hits KBytes URL
1 109 2.24% 5819 13.18% /webalizer/usage_200909.html
2 24 0.49% 2670 6.05% /webalizer/usage_201005.html
3 2383 48.92% 2603 5.90% /
4 21 0.43% 1871 4.24% /webalizer/usage_200910.html
5 22 0.45% 1808 4.10% /webalizer/usage_200907.html
6 21 0.43% 1727 3.91% /webalizer/usage_200906.html
7 20 0.41% 1685 3.82% /webalizer/usage_200911.html
8 20 0.41% 1645 3.73% /webalizer/usage_200908.html
9 15 0.31% 1604 3.63% /webalizer/usage_201001.html
10 18 0.37% 1586 3.59% /webalizer/usage_200912.html

Top 10 of 293 Total Entry Pages
# Hits Visits URL
1 2383 48.92% 254 29.16% /
2 109 2.24% 66 7.58% /webalizer/usage_200909.html
3 55 1.13% 13 1.49% /debatt/
4 30 0.62% 13 1.49% /webalizer/
5 24 0.49% 11 1.26% /webalizer/usage_201005.html
6 31 0.64% 10 1.15% /modlogan/
7 38 0.78% 9 1.03% /debatt/attachments/
8 19 0.39% 7 0.80% /webalizer/usage_200812.html
9 22 0.45% 7 0.80% /webalizer/usage_200907.html
10 6 0.12% 6 0.69% /modlogan/mla-full-web_server_vhosts-200911.html

Top 10 of 295 Total Exit Pages
# Hits Visits URL
1 2383 48.92% 242 27.78% /
2 109 2.24% 67 7.69% /webalizer/usage_200909.html
3 55 1.13% 18 2.07% /debatt/
4 30 0.62% 14 1.61% /webalizer/
5 38 0.78% 12 1.38% /debatt/attachments/
6 31 0.64% 11 1.26% /modlogan/
7 24 0.49% 11 1.26% /webalizer/usage_201005.html
8 19 0.39% 8 0.92% /webalizer/usage_200812.html
9 22 0.45% 7 0.80% /webalizer/usage_200907.html
10 20 0.41% 7 0.80% /webalizer/usage_200911.html

Top 30 of 250 Total Sites
# Hits Files KBytes Visits Hostname
1 1501 30.82% 1501 41.75% 1634 3.70% 9 0.96% 81.177.23.46
2 361 7.41% 208 5.79% 2660 6.03% 291 31.16% spider44.yandex.ru
3 256 5.26% 242 6.73% 14922 33.81% 1 0.11% security.lightspeedsystems.com
4 250 5.13% 236 6.56% 3994 9.05% 1 0.11% xeron.cronosit.lv
5 214 4.39% 185 5.15% 3452 7.82% 19 2.03% crawl7.dotnetdotcom.org
6 200 4.11% 174 4.84% 2604 5.90% 1 0.11% st-21-102-42-195.2dayhost.com
7 195 4.00% 195 5.42% 212 0.48% 1 0.11% 94.103.230.130
8 131 2.69% 62 1.72% 1179 2.67% 77 8.24% crawl-66-249-65-52.googlebot.com
9 96 1.97% 48 1.34% 300 0.68% 4 0.43% 195.159.239.3
10 90 1.85% 90 2.50% 98 0.22% 4 0.43% 217-234-112-92.pool.ukrtel.net
11 90 1.85% 60 1.67% 173 0.39% 15 1.61% sticker00.yandex.ru
12 72 1.48% 72 2.00% 78 0.18% 3 0.32% member.e-style-gaming.net
13 66 1.35% 66 1.84% 72 0.16% 4 0.43% 196-38-178-94.pool.ukrtel.net
14 51 1.05% 49 1.36% 1679 3.80% 1 0.11% 38.105.83.12
15 51 1.05% 29 0.81% 225 0.51% 32 3.43% crawl-66-249-71-122.googlebot.com
16 47 0.96% 26 0.72% 161 0.37% 25 2.68% b3091106.crawl.yahoo.net
17 42 0.86% 20 0.56% 134 0.30% 25 2.68% crawl-66-249-65-56.googlebot.com
18 41 0.84% 19 0.53% 178 0.40% 24 2.57% crawl-66-249-65-38.googlebot.com
19 36 0.74% 23 0.64% 335 0.76% 25 2.68% crawl-66-249-71-142.googlebot.com
20 36 0.74% 24 0.67% 79 0.18% 6 0.64% plane03.yandex.ru
21 32 0.66% 32 0.89% 35 0.08% 3 0.32% 5-244-93-178.pool.ukrtel.net
22 28 0.57% 14 0.39% 182 0.41% 15 1.61% b3091341.crawl.yahoo.net
23 28 0.57% 1 0.03% 98 0.22% 1 0.11% crawl-6c.cuil.com
24 27 0.55% 0 0.00% 97 0.22% 1 0.11% 86.109.107.4
25 27 0.55% 14 0.39% 249 0.56% 20 2.14% crawl-66-249-65-53.googlebot.com
26 27 0.55% 0 0.00% 97 0.22% 1 0.11% srv01.lutefisktechnologies.com
27 27 0.55% 0 0.00% 97 0.22% 1 0.11% ukensim3.purplepc.co.uk
28 26 0.53% 0 0.00% 8 0.02% 1 0.11% argos.uni5.net
29 26 0.53% 0 0.00% 93 0.21% 0 0.00% crawl-7c.cuil.com
30 26 0.53% 0 0.00% 8 0.02% 1 0.11% sunkist.dreamhost.com

Top 10 of 250 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 256 5.26% 242 6.73% 14922 33.81% 1 0.11% security.lightspeedsystems.com
2 250 5.13% 236 6.56% 3994 9.05% 1 0.11% xeron.cronosit.lv
3 214 4.39% 185 5.15% 3452 7.82% 19 2.03% crawl7.dotnetdotcom.org
4 361 7.41% 208 5.79% 2660 6.03% 291 31.16% spider44.yandex.ru
5 200 4.11% 174 4.84% 2604 5.90% 1 0.11% st-21-102-42-195.2dayhost.com
6 51 1.05% 49 1.36% 1679 3.80% 1 0.11% 38.105.83.12
7 1501 30.82% 1501 41.75% 1634 3.70% 9 0.96% 81.177.23.46
8 131 2.69% 62 1.72% 1179 2.67% 77 8.24% crawl-66-249-65-52.googlebot.com
9 22 0.45% 10 0.28% 671 1.52% 11 1.18% crawl-66-249-65-39.googlebot.com
10 6 0.12% 6 0.17% 663 1.50% 6 0.64% 647760.ds.nac.net

Top 30 of 92 Total Referrers
# Hits Referrer
1 2636 54.12% - (Direct Request)
2 693 14.23% http://www.viagra-cialis-levitra-trial-packs.com/
3 474 9.73% http://www.buyviagracheapcialisorderlevitra.com/
4 269 5.52% http://www.buy-viagra-without-prescription.net/
5 147 3.02% http://www.onlinepharmacyhost.com/
6 90 1.85% http://lastmall.com/detailed-499tgnms.html
7 89 1.83% http://humor.dozix.com/comedy_system_writing.html
8 60 1.23% http://liftedstore.com/b65m9jz.html
9 55 1.13% http://www.rasta-weed.com/
10 42 0.86% http://www.online-pharmacy-webshop.com/
11 25 0.51% http://www.buy-online-viagra.org/
12 25 0.51% http://www.google.com/search
13 21 0.43% http://www.online-drug-store.org/
14 17 0.35% http://www.extenze.us/
15 5 0.10% http://64.78.11.103/members/Adobe-Flash-CS4-Professional-451.aspx
16 5 0.10% http://damnjerks.com/members/Forzest-balls-75.aspx
17 5 0.10% http://mauiview.com/upperbay/members/Adobe-InDesign-CS3-988.aspx
18 5 0.10% http://online.spiel2010.info/browser-game/kostenlose-handy-spiele.html
19 5 0.10% http://pzd-team.ru/web//profile.php
20 5 0.10% http://spiel2010.info/kapook-games/computer-spiel-time-laps.html
21 5 0.10% http://spiel2010.info/oid-games/merlin-spiel.html
22 4 0.08% http://absolutoddset.dk/members/Adobe-Flash-CS3-Professional-low-cost-862.aspx
23 4 0.08% http://arjp.org/communityserver/members/Adobe-Photoshop-CS4-Extended-low-cost-933.aspx
24 4 0.08% http://ehs-it.net/members/order-cheapest-Adobe-Creative-Suite-4-Production-Premium-MAC-10.aspx
25 4 0.08% http://forum.hollenhorst.org/members/Adobe-Creative-Suite-4-Master-Collection-price-551.aspx
26 4 0.08% http://matthewsommer.com/communityserver/members/Adobe-Photoshop-Elements-6-low-cost-406.aspx
27 4 0.08% http://rc8board.com/members/order-cheap-Adobe-Dreamweaver-CS3-us-buy-339.aspx
28 4 0.08% http://www.purefootball-patch.com/
29 4 0.08% http://yiue5.kks.no-ip.be/
30 3 0.06% http://cs.hezi.net/members/order-onlineAdobe-InDesign-CS3-low-price-579.aspx

Top 1 of 1 Total Search Strings
# Hits Search String
1 25 100.00% buy cheap viagra online pharmacy no prescription mabituli

Top 15 of 338 Total User Agents
# Hits User Agent
1 600 12.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 450 9.24% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
3 361 7.41% Yandex/1.01.001 (compatible; Win16; I)
4 256 5.26% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
5 214 4.39% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
6 201 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
7 128 2.63% Yandex/1.01.001 (compatible; Win16; H)
8 96 1.97% Wget/1.10.2
9 82 1.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 76 1.56% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
11 57 1.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 57 1.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322)
13 51 1.05% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
14 51 1.05% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
15 50 1.03% Microsoft Data Access Internet Publishing Provider DAV 1.1

Usage by Country for May 2010

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 2044 41.96% 1911 53.16% 7569 17.15% Unresolved/Unknown
2 1305 26.79% 767 21.34% 22765 51.58% Commercial (com)
3 502 10.31% 302 8.40% 3104 7.03% Russian Federation
4 464 9.53% 391 10.88% 2203 4.99% Network (net)
5 250 5.13% 236 6.56% 3994 9.05% Latvia
6 216 4.43% 186 5.17% 3457 7.83% Non-Profit (org)
7 28 0.57% 1 0.03% 130 0.29% United Kingdom
8 12 0.25% 3 0.08% 22 0.05% Brazil
9 12 0.25% 0 0.00% 4 0.01% Greece
10 6 0.12% 1 0.03% 19 0.04% Norway
11 5 0.10% 5 0.14% 47 0.11% Germany
12 5 0.10% 5 0.14% 541 1.23% Japan
13 4 0.08% 2 0.06% 9 0.02% Seychelles
14 4 0.08% 4 0.11% 4 0.01% Slovakia
15 2 0.04% 0 0.00% 1 0.00% Mexico
16 2 0.04% 2 0.06% 2 0.00% Sweden
17 1 0.02% 1 0.03% 25 0.06% Australia
18 1 0.02% 1 0.03% 15 0.03% Belgium
19 1 0.02% 1 0.03% 32 0.07% Iran
20 1 0.02% 1 0.03% 27 0.06% Lithuania
21 1 0.02% 1 0.03% 13 0.03% Romania
22 1 0.02% 1 0.03% 20 0.05% Singapore
23 1 0.02% 0 0.00% 4 0.01% Slovenia
24 1 0.02% 1 0.03% 12 0.03% Thailand
25 1 0.02% 1 0.03% 12 0.03% United States
26 1 0.02% 1 0.03% 108 0.25% Viet Nam


Generated by Webalizer Version 2.20